Our Remuneration
Provider/Supplier | Commission |
---|---|
AIG | |
Special Types | 5% |
Marine | 19% |
Trades Liability | 5% |
EL | 6% |
PL | 10% |
Motor | 5% |
Excess | 10% |
Excess Rapidcover | 20% |
Shops Rapidcover | 15% |
Special Types | 5% |
Office Rapidcover | 20% |
Property Owner Rapidcover | 20% |
Com Comb Rapidcover | 20% |
PL Rapidcover | 17.5% |
PI | 17.5% |
PI Rapidcover | 22.5% |
Cyber | 20% |
Cyber Rapidcover | 25% |
D&O, Crime, PTL, EPL | 17.50% |
D&O, Crime, PTL, EPL, Entity Rapidcover (Bus Guard) | 20% |
Property | 15% |
Marine | 20% |
Marine Rapidcover | 20% |
Terrorism | 15% |
PA/Travel | 20% |
PA Travel/Rapidcover | 20 |
ARB Insurance | |
PI Insurance | 0% |
Atradius | |
Credit Insurance | 15% |
Aviva | |
Apartment Block | 20% |
Commercial Combined | 15% |
M.T.R.R/M.T.I.R | 10% |
Commercial Motor | 7.50% |
Health | 6% |
Private Motor | 5% |
Special Types | 5% |
M.T.R.R. | 7.50% |
Motor Fleet | 5% |
Marine | 15% |
Livestock | 15% |
Property Owner Liability | 15% |
AXA Broker | |
Commercial Combined | 15% |
EL/PL | 10% |
Home | 15% |
Private Motor | 5% |
Public Liability | 10% |
Benchmark | |
Shop Combined | 17.50% |
Commercial Combined | 15% |
Property Owner Liability | 15% |
Office | 15% |
Bump | |
Private Car Insurance | 6% |
Covercentre | |
Home | 20% |
De Care Dental Insurance Ireland | 10% |
Dolmen | |
Flex | 10% |
Amethyst | 10% |
Premier | 10% |
Homeworks | 12.50% |
Property Works | 10% |
Unoccupied (Via Relay & Derect) | 10% |
Land Liability | 15% |
Property Owners | 15% |
Contractors All Risk | 12.50% |
Directors & Offices | 20% |
Event Insurance | 10% |
Dolmen SI (Sums Insured) Home | 15% |
Dolmen SI (Sums Insured) Residential | 15% |
Professional Indemnity | 10% |
Europa General Insurance Company Ltd | |
Combined Liability | 17.50% |
EL/PL/Products | 10% |
Private Motor | 7.50% |
P.L./Products | 10% |
Irish Engineering Services | |
Eng Inspection | 17.50% |
Engineering | 15% |
Irish Life Health | 6% |
Isure | |
Shop | 15% |
Tradesman | 16% |
Property Owners | 19% |
Commercial Combined | 16% |
Unoccupied Property Owners | 15% |
Kenco | |
Motor (Car / Van) | 5% |
Household | 15% |
Commercial | 15% |
Motor Trade | 5% |
Professional Indemnity | 15% |
Cyber | 12.50% |
Medical Malpractice | 10% |
Travel | 20% |
Liberty Seguros | |
Home | 17.50% |
Miller Insurance Services LLP | |
Carriers Liability | 15% |
MIS Underwriting | |
ROI Owner Occupied | 20% |
ROI Residential Let | 25% |
Key Depend on Price | |
€10 Policy = €5 Commission | |
€15 Policy = €10 Commission | |
€20 Policy = €15 Commission | |
€25 Policy = €18 Commission | |
Motor Excess | |
Bronze €9 Commission | |
Silver €12 Commission | |
Gold €14 Commission | |
Platinum €15 Commision Rent Guarantee | |
€25 Policy = €8 Commission | |
Travel | 25% |
OBF | |
Mobile Home Policies | 10% |
Holiday Homes and Non-standard construction houses | 12% |
Prestige Underwriting Services Ltd | |
Private Motor | 5% |
QBE | |
Private Motor | 5% |
Bloodstock | 15% |
Sertus Underwriting Ltd. | 5% |
RSA | |
Apartment Block | 17.50% |
Shop Combined | 17.50% |
Combined Liability | 10% |
Commercial Combined | 17.50% |
M.T.R.R/M.T.I.R. | 10% |
Course Of Construct | 10% |
Commercial Motor | 7.5% |
Employers Liability | 15% |
EL/PL/Products | 10% |
Eng Inspection | 17.5% |
C.A.R Annual | 17.5% |
Property A.R. | 17.5% |
Commercial A.R. | 17.5% |
Home | 20% |
Private Motor | 7.5% |
Conting. Motor | 7.5% |
Special Types | 7.5% |
Motorcycle | 7.5% |
M.T.R.R. | 10% |
Motor Fleet | 7.5% |
Commercial Motor | 7.5% |
Marine | 19% |
Engineering | 20% |
All Risks | 20% |
Computer | 17.5% |
Public Liability | 10% |
Prop Owner Liability | 17.5% |
P.L./Products | 20% |
Personal Accident | 30% |
Office | 17.5% |
Travel | 30% |
Group Travel | 30% |
Travelers | |
Motor Fleet | 5% |
Motor Trade Road Risk | 5% |
Motor Trade (Property & Liability Covers) | 15% |
Property Covers (Package or Stand Alone But excluding Motor Trade) | 15% |
Employer's Liability (Package) | 15% |
Employers Liability (Stand Alone) | 6% |
Public Liability (Package) | 15% |
Wight Way | |
Product Code | |
ADF&T | 10% |
Special Types | 5% |
Trailer ADF&T | 10% |
Breakdown Assistance | 5% |
Carriers Liability | 10% |
Engineering Inspection | 15% |
House | 17.50% |
Haulage Liability | 7.5% |
Traders Liability | 12% |
Private Car | 5% |
Private Car /Light Commercial Vehicle | 5% |
Haulage Single Vehicle | 5% |
Traders Transit | 5% |
Haulage Fleet | 5% |
Multi Vehicle | 5% |
Haulage Single Vehicle | 5% |
Zurich | |
Commercial Motor Vehicle | 7.5% |
Private "All Risks" Policy | 15% |
Annual Travel Policy | 30% |
Building in the Course of Erection | 15% |
Contractors "All Risks" Policy | 15% |
Commercial Combined Policy | 17.5% |
Commercial Liability Policy E.L. | 6% |
Commercial Liability Policy P.L. | 9% |
Commercial Liability Policy Products | 10% |
Computer "All Risks" Policy | 15% |
Commercial Motor Vehicle | 7.5% |
Combined Property Policy Fire & Additional Perils, Material Damage All Risks, B.I., B.I. All Risks |
17.5% |
Combined Property Policy Business All Risks, Book Debts, Burglary, Glass, Money, Marine Cargo - Imp/Exp & Git |
17.5% |
Private Motor Vehicle | 5% |
Commercial Combined (U.K.) Pol | 15% |
Engineering Policy | 17.5% |
Farm Fire Policy | 12.5% |
Fidelity Policy | 15% |
Fleet Motor Vehicle | 5% |
Group Personal Accident Travel | 15% |
Household | 20% |
Household DA | 20% |
Legal Expenses | 25% |
Miscellaneous Bonds Policy | 15% |
Combined Caravan/Mobile Home | 15% |
Marine Policy | 17.5% |
Motor Traders Internal Policy | 10% |
Personal Accident Policy | 30% |
Group Personal Accident Policy | 15% |
Private Dwelling House Policy | 15% |
Private Motor Vehicle | 7.5% |
Personal Accident Travel Pol. | 15% |
Personal Accident Road & Rail | 15% |
Apartment Block Policy | 17.5% |
Motor Traders Combined (MIA and MIB 10%) | 5% |
Motor Traders Combined (MIA and MIB 10%) | 7.5% |
Guest House "All In" Policy | 15% |
Office Policy | 17.5% |
Tradestar-Property Owners | 17.5% |
Residential Care Home Policy | 15% |
Shops Policy | 17.5% |
Small Craft/ Yacht Policy | 15% |
Farm Policy | 12.5% |
Broker Household | 20% |
Broker Household DA | 20% |
Mini Fleet Vehicle | 5% |
Tradestar Office | 15% |
Professional Indemnity | 15% |
Tradestar Property Owners | 15% |
Tradestar Shop | 17.5% |
Maher & Richardson Ltd Administration Fees | |
Personal Lines Fee €40.00 - Mid Term alteration €10.00 | |
Commerical Lines Fee €150.00 - Mid Term alteration €40.00 |